Aliva Service Apartment @ Mount Austin
Share Facebook
Share Whatsapp
Aliva Service Apartment @ Mount Austin
From
RM400,000
- Location: Mount Austin , Johor
- Room Layout: 1+1R1B | 2+1R2B | 3R2B
- Total Units: 499 units with 2 Towers
- Developer: Astaka Development Sdn Bhd
- Total Floor Level: 32 Levels
- Tenure: Freehold
WhatsApp us
- Property Type
Service Apartments
- Total Units
499 units with 2 Towers
- Total Floor Level
32 Levels
- Completion Date
(Q3) Year 2026
| Developer | Astaka Development Sdn Bhd |
|---|---|
| Development Size | 2 Acres |
| Type of Development | Service Apartment under HDA |
| Total Units & Tower | 499 units with 2 Towers + 11 Commercial Lots |
| No. of Lift | 4 lifts/ tower |
| Target Year of Completion | Q3 2026 |
| Floor Level | Level 1: Grand Lobby & Commercial Boulevard |
| Unit Type | Type A: 1+1 Bedroom +1 Bathroom (595sqft) – 324 Units |
| Total Car Park | 692 Units |
| No. of Facilities | 25 Facilities |




